Listing by: Joseph Donnellan, Area North Realty Inc, 715-634-3522
2 Beds
1 Full bath
936 SqFt
Active
Welcome to this 2 bedroom, 1 bath home that sits on 1.251 acres. Make this your new residential home or base camp for all your "Up North" recreational activities. Property is located close to the Chequamegon National Forest, "Quiet Lakes" and even full recreational lakes nearby! There is a 24 x 24 detached garage allowing for ample room for all your recreational toys plus a storage shed. Seller is selling "As is, where is."
Property Details | ||
---|---|---|
Price | $125,000 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Half Baths | 0 | |
Property Style | One Story | |
Lot Size | 0 x 0 x | |
Lot Size Area | 1.25 | |
Lot Size Area Units | Acres | |
Acres | 1.25 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Heating | Forced Air | |
Foundation | Stone | |
Parking Description | Driveway,Detached,Garage,Gravel | |
Garage spaces | 1 | |
Geographic Data | ||
Directions | From Hayward, take Hwy 63N to right onto Hwy 77E. Follow for 15.5 miles to a left onto N Upper A Road. Property is on the right. | |
County | Sawyer | |
Latitude | 46.075979 | |
Longitude | -91.195908 | |
Market Area | 46 - Hayward Schl Dist | |
Address Information | ||
Address | 12296 N Upper A Road, Hayward, WI 54843 | |
Postal Code | 54843 | |
City | Hayward | |
State | WI | |
Country | United States | |
Listing Information | ||
Listing Office | Area North Realty Inc | |
Listing Office Phone | 715-634-3522 | |
Listing Office Email | anr@cheqnet.net | |
Listing Agent | Joseph Donnellan | |
Listing Agent Phone | 715-699-0454 | |
Attribution Contact | 715-634-3522 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
District | Hayward Community | |
MLS® Information | ||
Days on market | 34 | |
MLS® Status | Active | |
Listing Last Modified | Dec 10, 2024 | |
Tax ID | 31451 | |
Tax Year | 2023 | |
Tax Annual Amount | 843 | |
MLS® Area | 46 - Hayward Schl Dist | |
MLS® # | 1587148 |
This information is believed to be accurate, but without any warranty.