Listing by: Joseph Donnellan, Area North Realty Inc, 715-634-3522
3 Beds
3 Full baths
1,900 SqFt
Active
This meticulously maintained 3-bedroom, 3-bath home is conveniently located within walking distance of downtown Hayward. The residence boasts a spacious living area and kitchen, complete with main floor laundry and a master bedroom. The lower level features a recreational room with a gas log fireplace, a full bath, and a workshop/storage area. Completing the property is a 1-car attached heated garage, a 2-car detached garage, and a full concrete driveway and patio.
Property Details | ||
---|---|---|
Price | $289,900 | |
Bedrooms | 3 | |
Full Baths | 3 | |
Half Baths | 0 | |
Property Style | One Story | |
Lot Size | 0 x 0 x | |
Lot Size Area | 0.3 | |
Lot Size Area Units | Acres | |
Acres | 0.3 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Features | Ceiling Fan(s) | |
Year Built | 1985 | |
Heating | Forced Air | |
Parking Description | Concrete,Driveway,Detached,Garage,Garage Door Opener | |
Garage spaces | 3 | |
Geographic Data | ||
Directions | HWY B EAST TO TOWNE VIEW RD - RIGHT TO FIRE #10218N ON LEFT. | |
County | Sawyer | |
Latitude | 46.001454 | |
Longitude | -91.475504 | |
Market Area | 46 - Hayward Schl Dist | |
Address Information | ||
Address | 10218 Towne View Road, Hayward, WI 54843 | |
Postal Code | 54843 | |
City | Hayward | |
State | WI | |
Country | United States | |
Listing Information | ||
Listing Office | Area North Realty Inc | |
Listing Office Phone | 715-634-3522 | |
Listing Office Email | anr@cheqnet.net | |
Listing Agent | Joseph Donnellan | |
Listing Agent Phone | 715-699-0454 | |
Attribution Contact | 715-634-3522 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
District | Hayward Community | |
MLS® Information | ||
Days on market | 14 | |
MLS® Status | Active | |
Listing Last Modified | Dec 4, 2024 | |
Tax ID | 38242 | |
Tax Year | 2023 | |
Tax Annual Amount | 1854 | |
MLS® Area | 46 - Hayward Schl Dist | |
MLS® # | 1587463 |
This information is believed to be accurate, but without any warranty.