Listing by: Ty Wiley, Area North Realty Inc, 715-634-3522
0 Beds
n/a Full bath
n/aSqFt
Active
Here is a pretty, sloping lot to build that home with a great "view" of Little Cable Lake. Just a short distance away, at the north end of Black Pine Road is a parking area with walk-in access to a private sand beach, boat dock and picnic area on Big Cable Lake exclusive for the Richland Acres Association members. You get all the perks of being on a lake but not the taxation. Richland Acres Association fee is $200 per year. This lot is just a few minutes from Spooner's hospital, schools, and shopping. Just a few miles from Hwy 53 if commuting.
Property Details | ||
---|---|---|
Price | $39,900 | |
Lot Size | 0 x 0 x | |
Lot Size Area | 0.8 | |
Lot Size Area Units | Acres | |
Acres | 0.8 | |
Property Type | Land | |
Sub type | SingleFamilyResidence | |
MLS® Sub type | Residential | |
Subdivision | Richland Acres | |
View | Lake | |
Waterfront | Cable | |
Lot Description | Rolling Slope | |
Geographic Data | ||
Directions | From Spooner, go north on Hwy 53 to Little Valley Road. Go west on Little Valley to Black Pine. Turn right (north) on Black Pine. Take right (east) on Cable Car Lane to dead end. Sign and lot on right. | |
County | Washburn | |
Latitude | 45.858708 | |
Longitude | -91.90538 | |
Market Area | 45 - Spooner Schl/Out | |
Address Information | ||
Address | 00 Cable Car Lane, Spooner, WI 54801 | |
Postal Code | 54801 | |
City | Spooner | |
State | WI | |
Country | United States | |
Listing Information | ||
Listing Office | Area North Realty Inc | |
Listing Office Phone | 715-634-3522 | |
Listing Office Email | anr@cheqnet.net | |
Listing Agent | Ty Wiley | |
Listing Agent Phone | 715-634-3522 | |
Attribution Contact | 715-634-3522 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
District | Spooner Area | |
MLS® Information | ||
Days on market | 1457 | |
MLS® Status | Active | |
Listing Last Modified | Apr 15, 2025 | |
Tax ID | 23444 | |
Tax Year | 2024 | |
Tax Annual Amount | 153 | |
MLS® Area | 45 - Spooner Schl/Out | |
MLS® # | 1552480 |
This information is believed to be accurate, but without any warranty.