Listing by: Ty Wiley, Area North Realty Inc, 715-634-3522
3 Beds
2 Full baths
5,000SqFt
Active
Custom home with a private gated driveway situated on 43 acres of serene woodland meadows teeming with wildlife and featuring a private pond. The home has numerous custom details including outdoor decks, a patio with a hot tub, and geothermal heating and cooling. This property offers extensive possibilities and includes a large finished and heated attached garage, a 32x54 metal building, a barn, and additional storage facilities.
Property Details | ||
---|---|---|
Price | $979,900 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Property Style | One and One Half Story | |
Lot Size | 0 x 0 x | |
Lot Size Area | 43 | |
Lot Size Area Units | Acres | |
Acres | 43 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Year Built | 2002 | |
Fireplaces | 1 | |
Heating | Heat Pump | |
Foundation | Poured | |
Parking Description | Asphalt,Attached,Driveway,Garage | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | Hwy 63 N to R on E Hospital Road to L on Airport Road to almost the end of the road on right | |
County | Sawyer | |
Latitude | 46.040655 | |
Longitude | -91.43865 | |
Market Area | 46 - Hayward Schl Dist | |
Address Information | ||
Address | 14817 W Airport Road, Hayward, WI 54843 | |
Postal Code | 54843 | |
City | Hayward | |
State | WI | |
Country | United States | |
Listing Information | ||
Listing Office | Area North Realty Inc | |
Listing Office Phone | 715-634-3522 | |
Listing Office Email | anr@cheqnet.net | |
Listing Agent | Ty Wiley | |
Listing Agent Phone | 715-634-3522 | |
Attribution Contact | 715-634-3522 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Virtual Tour URL | https://tours.spinvision.com/idx/125954 | |
School Information | ||
District | Hayward Community | |
MLS® Information | ||
Days on market | 0 | |
MLS® Status | Active | |
Listing Last Modified | Apr 21, 2025 | |
Tax ID | 11963 | |
Tax Year | 2024 | |
Tax Annual Amount | 5832 | |
MLS® Area | 46 - Hayward Schl Dist | |
MLS® # | 1590656 |
This information is believed to be accurate, but without any warranty.