Listing by: Joseph Donnellan, Area North Realty Inc, 715-634-3522
3 Beds
2 Full baths
1,456SqFt
Active
Enjoy Northwoods living in this inviting 3-bedroom, 2-bath home featuring a spacious open-concept kitchen, dining, and living area - perfect for everyday comfort and entertaining. Step out to the large screened-in porch overlooking the lake, and take in peaceful views of the beautifully landscaped setting. The yard offers a gentle, level approach toward the water, making lake days easy and enjoyable. Additional highlights include a sauna, two garden sheds for tools and toys, and a large carport for extra storage and parking. Ideally located near multiple lakes with quick access to ATV and snowmobile trials, this property is a perfect basecamp for four-season recreation.
Property Details | ||
|---|---|---|
| Price | $359,900 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Property Style | One Story | |
| Lot Size | 0 x 0 x | |
| Lot Size Area | 3.17 | |
| Lot Size Area Units | Acres | |
| Acres | 3.17 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Stories | 1 | |
| Exterior Features | Dock | |
| Year Built | 2018 | |
| View | Lake | |
| Waterfront | Sauntrys Pocket | |
| Heating | Forced Air | |
| Foundation | Poured | |
| Parking Description | Carport,Driveway,Gravel | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | Hwy Y East of Gordon to McCumber Rd., Go Right on McCumber which joins Mail Rd. continue on Mail To Pocket Rd., Right to fire #11777. | |
| County | Douglas | |
| Latitude | 46.228989 | |
| Longitude | -91.686112 | |
Address Information | ||
| Address | 11777 E Pocket Road, Gordon, WI 54838 | |
| Postal Code | 54838 | |
| City | Gordon | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Area North Realty Inc | |
| Listing Office Phone | 715-634-3522 | |
| Listing Office Email | anr@cheqnet.net | |
| Listing Agent | Joseph Donnellan | |
| Listing Agent Phone | 715-699-0454 | |
| Attribution Contact | 715-634-3522 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| District | Northwood | |
MLS® Information | ||
| Days on market | 0 | |
| MLS® Status | Active | |
| Listing Last Modified | Feb 5, 2026 | |
| Tax ID | WA-032-00465-00 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 2531 | |
| MLS® # | 1598185 | |
This information is believed to be accurate, but without any warranty.