Listing by: James Gajewski, Area North Realty Inc, 715-634-3522
2 Beds
1 Full bath
1,262SqFt
Active
Tucked along the pristine shores of the Tiger Cat Flowage, this charming 2-bedroom, 1-bath retreat offers the ultimate Northwoods escape. Nestled on a breathtaking peninsula-shaped parcel, you’ll enjoy sweeping water views from nearly every angle — a rare and coveted feature that sets this property apart from the rest. The hard-bottom sand frontage is second to none, offering crystal-clear, wade-in access perfect for swimming, fishing, and launching watercraft right from your own shoreline. Whether you’re watching the sunrise over the east shore or casting a line as the sun dips in the west, the scenery never gets old. The cozy home is move-in ready and full of Northwoods character, providing a comfortable base camp for all four seasons. Need space for the toys? The bunkhouse garage delivers — offering additional sleeping quarters for guests alongside ample storage for boats, ATVs, snowmobiles, and all the gear that comes with lakefront living. Properties like this — true peninsula lots with hard-bottom sand frontage on a beautiful flowage — simply don’t come available often. Whether you’re dreaming of a full-time residence or a legacy vacation property for generations to come, this is the one worth calling about. Don’t let this rare gem slip away.
Property Details | ||
|---|---|---|
| Price | $465,000 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Property Style | One Story | |
| Lot Size | 0 x 0 x | |
| Lot Size Area | 1.5 | |
| Lot Size Area Units | Acres | |
| Acres | 1.5 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Stories | 1 | |
| Exterior Features | Dock | |
| Year Built | 1965 | |
| Fireplaces | 2 | |
| Waterfront | Tiger Cat | |
| Heating | Forced Air | |
| Foundation | Other,See Remarks | |
| Parking Description | Driveway,Detached,Garage,Gravel | |
| Garage spaces | 1 | |
Geographic Data | ||
| Directions | Follow 77 E to W Twin Lake Rd, turn R onto W Twin Lake Rd, turn R onto N McClaine Rd, turn L onto N Tiger Cat Rd, turn L to stay on N Tiger Cat Rd, turn L onto W Tiger Cat Dam Rd, turn left to Fire #11094 | |
| County | Sawyer | |
| Latitude | 46.030401 | |
| Longitude | -91.246151 | |
Address Information | ||
| Address | 11094 W Tiger Cat Dam Road, Hayward, WI 54843 | |
| Postal Code | 54843 | |
| City | Hayward | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Area North Realty Inc | |
| Listing Office Phone | 715-634-3522 | |
| Listing Office Email | anr@cheqnet.net | |
| Listing Agent | James Gajewski | |
| Listing Agent Phone | 715-558-1599 | |
| Attribution Contact | 715-634-3522 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| District | Hayward Community | |
MLS® Information | ||
| Days on market | 0 | |
| MLS® Status | Active | |
| Listing Last Modified | Mar 2, 2026 | |
| Tax ID | 25366 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 2404 | |
| MLS® # | 1598710 | |
This information is believed to be accurate, but without any warranty.