Listing by: James Gajewski, Area North Realty Inc, 715-634-3522
0 Beds
n/a Full bath
n/aSqFt
Active
This rolling, wooded lot offers an ideal building or camping site with direct access to everything the Northwoods is known for. Ride UTV or snowmobile straight from your front door with connection to hundreds of miles of well-maintained trails. Outdoor enthusiasts will appreciate the close proximity to county land for hunting and exploring. Nelson Lake and the Namakagon River are just minutes away, providing endless opportunities for boating, fishing, and paddling. Whether you're looking to build your getaway cabin or set up camp, this property delivers the perfect base for year-round adventure.
Property Details | ||
|---|---|---|
| Price | $74,900 | |
| Lot Size | 0 x 0 x | |
| Lot Size Area | 7.63 | |
| Lot Size Area Units | Acres | |
| Acres | 7.63 | |
| Property Type | Land | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Residential | |
| Lot Description | Rolling Slope,Wooded | |
Geographic Data | ||
| Directions | From Hayward: Hwy 63 North 8.1 mi, take Left on Larson Road to Left on Peterson Rd to Right on Sabin Rd between Fire #13850N and #13898N | |
| County | Sawyer | |
| Latitude | 46.135149 | |
| Longitude | -91.403654 | |
Address Information | ||
| Address | 0 N Sabin Road, Hayward, WI 54843 | |
| Postal Code | 54843 | |
| City | Hayward | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Area North Realty Inc | |
| Listing Office Phone | 715-634-3522 | |
| Listing Office Email | anr@cheqnet.net | |
| Listing Agent | James Gajewski | |
| Listing Agent Phone | 715-558-1599 | |
| Attribution Contact | 715-634-3522 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| District | Hayward Community | |
MLS® Information | ||
| Days on market | 0 | |
| MLS® Status | Active | |
| Listing Last Modified | Apr 6, 2026 | |
| Tax ID | Prt 16560 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 2853 | |
| MLS® # | 1599776 | |
This information is believed to be accurate, but without any warranty.