Listing by: Ty Wiley, Area North Realty Inc, 715-634-3522
0 Beds
n/a Full bath
n/aSqFt
Active
Introducing a charming property nestled on the serene shores of the Minong Flowage! This picturesque retreat boasts a conventional septic system, a drilled well, and a cozy park model overlooking the tranquil waters. With over 225 ft of frontage and sprawling across more than 1 acre of land, this property offers a perfect blend of privacy and natural beauty. Additionally, the property features a convenient shed and a quaint bunkhouse, providing extra space for storage or accommodating guests. Whether you're seeking a peaceful weekend getaway or a permanent lakeside residence, this property on the Minong Flowage offers a unique opportunity to embrace lakeside living at its finest.
Property Details | ||
|---|---|---|
| Price | $239,900 | |
| Lot Size | 0 x 0 x | |
| Lot Size Area | 1.08 | |
| Lot Size Area Units | Acres | |
| Acres | 1.08 | |
| Property Type | Land | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Residential | |
| View | Water | |
| Waterfront | Minong Flowage | |
| Lot Description | Level | |
Geographic Data | ||
| Directions | From Minong, Take Hwy 53 N to Left on County Hwy T in Wascott, Proceed to Left on S Smith Bridge Road to Right on Journeys End Lane and Fire #7585 E. | |
| County | Douglas | |
| Latitude | 46.167838 | |
| Longitude | -91.90213 | |
Address Information | ||
| Address | 7585 E Journeys End Lane, Minong, WI 54859 | |
| Postal Code | 54859 | |
| City | Minong | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Area North Realty Inc | |
| Listing Office Phone | 715-634-3522 | |
| Listing Office Email | anr@cheqnet.net | |
| Listing Agent | Ty Wiley | |
| Listing Agent Phone | 715-634-3522 | |
| Attribution Contact | 715-634-3522 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| District | Northwood | |
MLS® Information | ||
| Days on market | 0 | |
| MLS® Status | Active | |
| Listing Last Modified | Apr 16, 2026 | |
| Tax ID | WA-032-01562-05 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 832 | |
| MLS® # | 1600131 | |
This information is believed to be accurate, but without any warranty.