Listing by: Joseph Donnellan, Area North Realty Inc, 715-634-3522
0 Beds
n/a Full bath
n/aSqFt
Active
The beautiful shore of South Twin Lake, part of the Twin Lakes Chain of Lakes, is waiting for you! This rare 5+ acre lot, zoned RR2, offers the utmost in privacy and boasts 340 ft. of shoreline. The driveway has just received an upgrade with matting and fresh gravel. This property allows two homes plus 2 camper sites and a pole building making it a potential to become your family compound or as an investment Enjoy the privacy of the lot with the only view you see is the woods and the gorgeous lake. Property is an easy drive to and from MN making it an ideal place for your get-away! Groceries, school and medical services are just a short drive into Minong or Danbury. Truly a rare find!!!!
Property Details | ||
|---|---|---|
| Price | $249,900 | |
| Lot Size | 1245 x 200 x 1032 x 338 | |
| Lot Size Area | 5.15 | |
| Lot Size Area Units | Acres | |
| Acres | 5.15 | |
| Property Type | Land | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Residential | |
| View | Lake | |
| Waterfront | South Twin | |
| Lot Description | Rolling Slope,Wooded | |
Geographic Data | ||
| Directions | From Hayward take Hwy 77 West (past Minong) take a R (at Pappys Bar) on Bald Eagle Dr. for 1 mile then take a L onto Bluebird Trail to sign on property | |
| County | Washburn | |
| Latitude | 46.059862 | |
| Longitude | -91.968249 | |
Address Information | ||
| Address | N 11798 Bluebird Trail, Trego, WI 54888 | |
| Postal Code | 54888 | |
| City | Trego | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Area North Realty Inc | |
| Listing Office Phone | 715-634-3522 | |
| Listing Office Email | anr@cheqnet.net | |
| Listing Agent | Joseph Donnellan | |
| Listing Agent Phone | 715-699-0454 | |
| Attribution Contact | 715-634-3522 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| District | Spooner Area | |
MLS® Information | ||
| Days on market | 0 | |
| MLS® Status | Active | |
| Listing Last Modified | Apr 28, 2026 | |
| Tax ID | 10002 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1785 | |
| MLS® # | 1600535 | |
This information is believed to be accurate, but without any warranty.