Listing by: James Gajewski, Area North Realty Inc, 715-634-3522
4 Beds
2 Full baths
3,600SqFt
Active
Custom-built cedar home just 6 miles from town, perfectly situated for anyone who loves skiing, biking, fishing, or peaceful Northwoods living. This 4BR/2.5BA home sits between the “OO” and Mosquito Brook trailheads and is only a short drive to the Round Lake boat landing. Interior highlights include oak hardwood floors, custom cabinetry, and three fireplaces for added warmth and character. The insulated detached 2-car garage offers great workspace for the handyman. A well-located, well-built home with direct access to the best of the Hayward area.
Property Details | ||
|---|---|---|
| Price | $550,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Property Style | Chalet/Alpine | |
| Lot Size | 0 x 0 x | |
| Lot Size Area | 2.64 | |
| Lot Size Area Units | Acres | |
| Acres | 2.64 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Year Built | 2003 | |
| Fireplaces | 3 | |
| Heating | Forced Air,Radiant Floor | |
| Foundation | Block | |
| Parking Description | Asphalt,Attached,Driveway,Garage | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | Hwy 77 E 6.5 miles to Geist Rd, turn right and continue 200 yards to Kreyer Ln, turn right and continue to last drive on right, fire #13166W | |
| County | Sawyer | |
| Latitude | 46.032162 | |
| Longitude | -91.347118 | |
Address Information | ||
| Address | 13166 W Kreyer Lane, Hayward, WI 54843 | |
| Postal Code | 54843 | |
| City | Hayward | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Area North Realty Inc | |
| Listing Office Phone | 715-634-3522 | |
| Listing Office Email | anr@cheqnet.net | |
| Listing Agent | James Gajewski | |
| Listing Agent Phone | 715-558-1599 | |
| Attribution Contact | 715-634-3522 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| District | Hayward Community | |
MLS® Information | ||
| Days on market | 7 | |
| MLS® Status | Active | |
| Listing Last Modified | May 7, 2026 | |
| Tax ID | 10984 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 3120 | |
| MLS® # | 1598825 | |
This information is believed to be accurate, but without any warranty.