Listing by: Cathy LaReau, Area North Realty Inc, 715-634-3522
3 Beds
3 Full baths
2,022SqFt
Active
Check out this beautiful lake house on Tiger Cat Flowage soon before it's gone! The pine tree cutouts on the front deck welcome you inside this well-maintained, furnished and move-in ready home. Use it for your main home, vacation getaway, or continue with it as a successful rental (has current TRH permit & great reviews!). Inside you've find that perfect layout for your whole family to gather together, while also offering plenty of different areas if they want some privacy. All three floors have bedrooms and bathrooms. Spacious main floor great room for entertaining, with cool stained-glass windows, vaulted wood ceilings, nicely appointed kitchen and walkout to the lakeside deck & screened porch, (which is accessible from the main floor bedroom as well). Upstairs find a bedroom, bathroom, and darling loft overlooking the great room. Lower-level rec room, with new bar area, bedroom adorned with bunk beds, bathroom, storage, laundry, and walkout. Two thermostatically controlled LP gas fireplaces, new forced air/AC system with UV air purification system installed about 7 years ago, newer mini-split in lower level, new roof in 2024. 24x30 garage built in 2002 for your vehicle and toy storage. The large, wooded lot offers you privacy - on a private road with few neighbors. The higher elevation is what gives you those stunning lake views. Excellent location for all the things you want to do - the snowmobile trail is right around the corner, ATV friendly town roads lead to extensive trails, CAMBA biking trails nearby as well as winter XC ski trails. And don't forget the fun boating, fishing and swimming on this 1065-acre chain of lakes!
Property Details | ||
|---|---|---|
| Price | $777,000 | |
| Bedrooms | 3 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Property Style | Two Story | |
| Lot Size | 0 x 0 x | |
| Lot Size Area | 1.56 | |
| Lot Size Area Units | Acres | |
| Acres | 1.56 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Stories | 2 | |
| Features | Ceiling Fan(s) | |
| Exterior Features | Dock | |
| Year Built | 1998 | |
| Fireplaces | 2 | |
| View | Lake | |
| Waterfront | Tiger Cat | |
| Heating | Baseboard,Forced Air,Radiant | |
| Foundation | Poured | |
| Parking Description | Driveway,Detached,Garage,Gravel,Garage Door Opener | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | Hwy 77 East to Twin Lake Road, McClaine Road to Tiger Cat Road to Tiger Cat Dam Road, continue on Tiger Cat Dam Road, veer Right to another Right to Crane Lane to house on Left #10976 / For Sale sign. OR Co. Rd. B to McClaine to Tiger Cat Rd etc. | |
| County | Sawyer | |
| Latitude | 46.03264 | |
| Longitude | -91.239485 | |
Address Information | ||
| Address | 10976 W Crane Lane, Hayward, WI 54843 | |
| Postal Code | 54843 | |
| City | Hayward | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Area North Realty Inc | |
| Listing Office Phone | 715-634-3522 | |
| Listing Office Email | anr@cheqnet.net | |
| Listing Agent | Cathy LaReau | |
| Listing Agent Phone | 715-634-3522 | |
| Attribution Contact | 715-634-3522 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| District | Hayward Community | |
MLS® Information | ||
| Days on market | 1 | |
| MLS® Status | Active | |
| Listing Last Modified | Jul 17, 2026 | |
| Tax ID | 25283 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 4645 | |
| MLS® # | 1603329 | |
This information is believed to be accurate, but without any warranty.