Listing by: Cathy LaReau, Area North Realty Inc, 715-634-3522
2 Beds
1 Full bath
767SqFt
Active
Once a convenience store with second floor living quarters, this property has been thoughtfully transformed into a comfortable 2 bd, 1 bath, year-round lake cabin. The main level now features an open kitchen and living area, while upstairs includes two bedrooms with closets, a living room, a bathroom with a shower, and a back door leading to a spacious deck with a lake view. Rustic pine finishes give the interior a warm Northwoods feel, and the maintenance-free exterior lets you spend more time enjoying Nelson Lake. Built-in storage shed is located under the deck to house your lake toys and outdoor furniture. This fully furnished condo cabin places you in the heart of everything Nelson Lake has to offer- Enjoy boating, fishing, and water sports on this full-recreation, 2,500-acre lake with several active resorts/restaurants, just north of Hayward. Set directly on snowmobile Trail #4, the property also offers ATV access from the yard, into Hayward, and to nearby trails in this ATV-friendly area. Only minutes away from XC ski trails, CAMBA mountain bike trails, and so much more! A 10-minute drive lands you in Hayward for shopping, services, and world-class and seasonal events. Reasonable condo dues cover lawn care, trash service, and common-area maintenance, while residents also enjoy the on-site boat launch, beach, additional common docks, fish house, and other amenities in this 17-unit condominium.
Property Details | ||
|---|---|---|
| Price | $225,000 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Property Style | Two Story | |
| Lot Size | 0 x 0 x | |
| Lot Size Area | 0 | |
| Lot Size Area Units | Acres | |
| Acres | 0 | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS® Sub type | Condominium | |
| Stories | 2 | |
| Exterior Features | Dock | |
| View | Lake | |
| Waterfront | Nelson | |
| Heating | Radiant | |
| Foundation | Other,See Remarks | |
| Parking Description | Driveway,Gravel,No Garage | |
| Garage spaces | 0 | |
| Association Fee | 450 | |
Geographic Data | ||
| Directions | From Hayward: Take Hwy 63 north, to a left on Nelson Lake Road, to a right on Bills Road, veer right to stay on Bills Road, to the cabin on the right at the real estate sign. | |
| County | Sawyer | |
| Latitude | 46.07465 | |
| Longitude | -91.453216 | |
Address Information | ||
| Address | 15226W Bills Road #9, Hayward, WI 54843 | |
| Unit | 9 | |
| Postal Code | 54843 | |
| City | Hayward | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Area North Realty Inc | |
| Listing Office Phone | 715-634-3522 | |
| Listing Office Email | anr@cheqnet.net | |
| Listing Agent | Cathy LaReau | |
| Listing Agent Phone | 715-634-3522 | |
| Attribution Contact | 715-634-3522 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| District | Hayward Community | |
MLS® Information | ||
| Days on market | 0 | |
| MLS® Status | Active | |
| Listing Last Modified | Sep 1, 2026 | |
| Tax ID | 15990 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 816 | |
| MLS® # | 1604713 | |
This information is believed to be accurate, but without any warranty.