Listing by: Joseph Donnellan, Area North Realty Inc, 715-634-3522
3 Beds
2 Full baths
1,933SqFt
Active
Beautiful Hayward Home with Peaceful Country Setting & Pond Views! This beautiful and well-cared-for 3-bedroom, 2-bath home offers the perfect combination of comfort, privacy, and Northwoods living. Situated on a peaceful 1.136-acre lot near the end of a quiet cul-de-sac, this property provides a picturesque country-like setting while being just minutes from downtown Hayward. Step inside and enjoy the spacious, light-filled living room featuring floor-to-ceiling windows, vaulted ceilings, and a recently installed cozy wood-burning stove—the perfect spot to relax and take in the beautiful surroundings. Step outside onto the large deck and enjoy panoramic views of the property, including a peaceful pond and abundant wildlife. The expansive deck provides an ideal setting for entertaining, relaxing with your morning coffee, or taking in beautiful sunrises and sunsets. The property also offers a spacious driveway with ample parking for larger vehicles, trailers, campers, or an RV, making it an excellent choice for those who enjoy all the recreational opportunities the Northwoods has to offer. Conveniently located near both summer and winter recreational trails and surrounded by numerous beautiful lakes, this property puts you close to boating, fishing, hiking, ATVing, snowmobiling, and countless other outdoor adventures. Whether you're looking for a full-time residence, a peaceful Northwoods getaway, or a property that offers room to enjoy the outdoors, this inviting Hayward-area home is a must-see!
Property Details | ||
|---|---|---|
| Price | $269,900 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Property Style | One Story | |
| Lot Size | 0 x 0 x | |
| Lot Size Area | 1.136 | |
| Lot Size Area Units | Acres | |
| Acres | 1.136 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Stories | 1 | |
| Year Built | 2001 | |
| Heating | Forced Air | |
| Foundation | Block | |
| Parking Description | Asphalt,Attached,Driveway,Garage | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | From Hayward via US-63 N and WI-77 E, Turn right onto WI-77 E 0.5 mi, Turn left onto Ranch Rd 197 ft, Turn right onto Roynona Rd/Town Industrial Park Rd 0.3 mi, to Fire #10598N | |
| County | Sawyer | |
| Latitude | 46.015923 | |
| Longitude | -91.462883 | |
Address Information | ||
| Address | 10598 N Town Industrial Park Road, Hayward, WI 54843 | |
| Postal Code | 54843 | |
| City | Hayward | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Area North Realty Inc | |
| Listing Office Phone | 715-634-3522 | |
| Listing Office Email | anr@cheqnet.net | |
| Listing Agent | Joseph Donnellan | |
| Listing Agent Phone | 715-699-0454 | |
| Attribution Contact | 715-634-3522 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| District | Hayward Community | |
MLS® Information | ||
| Days on market | 1 | |
| MLS® Status | Active | |
| Listing Last Modified | Sep 10, 2026 | |
| Tax ID | 12580 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1928 | |
| MLS® # | 1604975 | |
This information is believed to be accurate, but without any warranty.